<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inventors Help Inventors</title>
	<atom:link href="http://www.georgia-inventors.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.georgia-inventors.org</link>
	<description>Books for Inventors</description>
	<lastBuildDate>Mon, 26 Jul 2010 04:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ingenious Mechanisms for Designers and Inventors, 1930-67 by Raymond Kline</title>
		<link>http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html/comment-page-1#comment-142</link>
		<dc:creator>Raymond Kline</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html#comment-142</guid>
		<description>When the UPS man delivered this I was shocked at how huge it is! Four big volumes packed with the most incredible and interesting mechanisms in the world. I have read the first book from cover to cover and I have thumbed through the rest. I love this kind of stuff so these are the perfect books for me. If you are also into cool mechanical contraptions, you will also love these books!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>When the UPS man delivered this I was shocked at how huge it is! Four big volumes packed with the most incredible and interesting mechanisms in the world. I have read the first book from cover to cover and I have thumbed through the rest. I love this kind of stuff so these are the perfect books for me. If you are also into cool mechanical contraptions, you will also love these books!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ingenious Mechanisms for Designers and Inventors, 1930-67 by Rafael Muñiz</title>
		<link>http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html/comment-page-1#comment-141</link>
		<dc:creator>Rafael Muñiz</dc:creator>
		<pubDate>Mon, 26 Jul 2010 02:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html#comment-141</guid>
		<description>More like a list of repeated patents. It helps to get some ideas in the design process.
&lt;br /&gt;
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>More like a list of repeated patents. It helps to get some ideas in the design process.<br />
<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ingenious Mechanisms for Designers and Inventors, 1930-67 by Barbara Rainwater</title>
		<link>http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html/comment-page-1#comment-140</link>
		<dc:creator>Barbara Rainwater</dc:creator>
		<pubDate>Mon, 26 Jul 2010 00:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html#comment-140</guid>
		<description>My husband is an engineer and inventor.  He loves these books.  Full of great illustrations and ideas.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>My husband is an engineer and inventor.  He loves these books.  Full of great illustrations and ideas.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ingenious Mechanisms for Designers and Inventors, 1930-67 by Josh LLoyd</title>
		<link>http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html/comment-page-1#comment-139</link>
		<dc:creator>Josh LLoyd</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html#comment-139</guid>
		<description>This set of book is essential reading for all engineers - so many ideas are not new !!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This set of book is essential reading for all engineers &#8211; so many ideas are not new !!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ingenious Mechanisms for Designers and Inventors, 1930-67 by Murat Hals</title>
		<link>http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html/comment-page-1#comment-138</link>
		<dc:creator>Murat Hals</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/ingenious-mechanisms-for-designers-and-inventors-1930-67.html#comment-138</guid>
		<description>I thrust the Amazon and i love of Amazons reliability,
&lt;br /&gt;Book is like that What amazons say about it, and delivered before promised. Book is so efficient gives many ideas about the mechanism building techniques...
&lt;br /&gt;advice to all who deal with nontradition mechanism...
&lt;br /&gt;and thrust Amazon..
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I thrust the Amazon and i love of Amazons reliability,<br />
<br />Book is like that What amazons say about it, and delivered before promised. Book is so efficient gives many ideas about the mechanism building techniques&#8230;<br />
<br />advice to all who deal with nontradition mechanism&#8230;<br />
<br />and thrust Amazon..<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Design And Graphics With Autodesk Inventor 2009 by M. Bailey</title>
		<link>http://www.georgia-inventors.org/engineering-design-and-graphics-with-autodesk-inventor-2009.html/comment-page-1#comment-137</link>
		<dc:creator>M. Bailey</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/engineering-design-and-graphics-with-autodesk-inventor-2009.html#comment-137</guid>
		<description>Book is a helpful source for beginning autodesk users. Has good example problems and Hw problems. THe software is a pain to get off the internet though... as CD would be much easier.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Book is a helpful source for beginning autodesk users. Has good example problems and Hw problems. THe software is a pain to get off the internet though&#8230; as CD would be much easier.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Design And Graphics With Autodesk Inventor 2009 by Michael</title>
		<link>http://www.georgia-inventors.org/engineering-design-and-graphics-with-autodesk-inventor-2009.html/comment-page-1#comment-136</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/engineering-design-and-graphics-with-autodesk-inventor-2009.html#comment-136</guid>
		<description>Good practice exercises for Inventor users. Also a good examples for someone learning about mechanical drawings.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Good practice exercises for Inventor users. Also a good examples for someone learning about mechanical drawings.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk Inventor 2009 Essentials Plus by Julio S. Guerrero</title>
		<link>http://www.georgia-inventors.org/autodesk-inventor-2009-essentials-plus.html/comment-page-1#comment-135</link>
		<dc:creator>Julio S. Guerrero</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/autodesk-inventor-2009-essentials-plus.html#comment-135</guid>
		<description>This book has provided me a step by step !detailed! explanation of Inventor 09 and all of its functions.  I will begin using the book in my class rooms the coming semester since it has proven its worthiness in my buisnesses.  I definently recommend this book to those interested in Autodesk Inventor 2009
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book has provided me a step by step !detailed! explanation of Inventor 09 and all of its functions.  I will begin using the book in my class rooms the coming semester since it has proven its worthiness in my buisnesses.  I definently recommend this book to those interested in Autodesk Inventor 2009<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk Inventor From The Top by jeff finley</title>
		<link>http://www.georgia-inventors.org/autodesk-inventor-from-the-top.html/comment-page-1#comment-134</link>
		<dc:creator>jeff finley</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/autodesk-inventor-from-the-top.html#comment-134</guid>
		<description>The title of the book is misleading and the book is disappointing. It it the other way round. If you want to find out the tricks of using Inventor or to discover the &quot;tops&quot; of Inventor, don&#039;t buy this book. It is simply of replica of the help menu found from the application
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The title of the book is misleading and the book is disappointing. It it the other way round. If you want to find out the tricks of using Inventor or to discover the &#8220;tops&#8221; of Inventor, don&#8217;t buy this book. It is simply of replica of the help menu found from the application<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk Inventor From The Top by Tyler</title>
		<link>http://www.georgia-inventors.org/autodesk-inventor-from-the-top.html/comment-page-1#comment-133</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgia-inventors.org/autodesk-inventor-from-the-top.html#comment-133</guid>
		<description>In my 10+ years as a Certified Autodesk Instructor, I have found that there are two approaches to writing a tutorial manual. First, there&#039;s the &quot;just shut up and do it&quot; approach, where you follow instructions, but a lack of reference information to explain what you just did causes you to wonder &quot;O.K., I did it, but what did I do?&quot;. Then there&#039;s the &quot;Russian novel&quot; approach, where the theory is that if you read a three inch thick book about how to play a Mozart piano concerto, that you will be able to sit down at a piano and play a Mozart piano concerto. To master piano, the golf swing, or a complex software program, you have to use it, not read about it.&lt;p&gt;&quot;Autodesk Inventor From The Top&quot; strikes an excellent blend of reference information with hands-on practice to provide the reader with a thorough grasp of this powerful design tool. The authors provide an &quot;every item of every menu and dialog box&quot; explanation of the guts of the program. They cover many key topics that are missing from the &quot;official&quot; Autodesk Essentials Courseware, most notably a jaw-droppingly powerful feature called Iparts. In fact, it&#039;s surprising how much information they crammed into a book of less than 400 pages. The tutorial exercises are, for the most part, accurate and clearly presented. Particularly useful are the practice exercises at the end of each chapter, which challenge you to use the skills learned in the chapter without detailed instructions. This is where you really learn the program (you have to think!).&lt;p&gt;A few minor boo-boo&#039;s pop up occasionally. For instance, the explanation of the &quot;Defer Update&quot; setting in the Assemblies chapter says the opposite of what it should, the &quot;Shaft&quot; drawing in Tutorial 4.2 is missing from the book&#039;s CD, and the drawing for Tutorial 6.4 is already completed (the CD problems may have already been cleared up at the publisher). Also, on a grammatical note, (and I&#039;m nit-picking here) the writing has a lot of passive voice, which tends to detract from the precision and efficiency of the instruction. But these problems are minor compared to the grasp that you will gain of a very powerful and feature-packed design tool from a relatively small investment of time and money.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>In my 10+ years as a Certified Autodesk Instructor, I have found that there are two approaches to writing a tutorial manual. First, there&#8217;s the &#8220;just shut up and do it&#8221; approach, where you follow instructions, but a lack of reference information to explain what you just did causes you to wonder &#8220;O.K., I did it, but what did I do?&#8221;. Then there&#8217;s the &#8220;Russian novel&#8221; approach, where the theory is that if you read a three inch thick book about how to play a Mozart piano concerto, that you will be able to sit down at a piano and play a Mozart piano concerto. To master piano, the golf swing, or a complex software program, you have to use it, not read about it.
<p>&#8220;Autodesk Inventor From The Top&#8221; strikes an excellent blend of reference information with hands-on practice to provide the reader with a thorough grasp of this powerful design tool. The authors provide an &#8220;every item of every menu and dialog box&#8221; explanation of the guts of the program. They cover many key topics that are missing from the &#8220;official&#8221; Autodesk Essentials Courseware, most notably a jaw-droppingly powerful feature called Iparts. In fact, it&#8217;s surprising how much information they crammed into a book of less than 400 pages. The tutorial exercises are, for the most part, accurate and clearly presented. Particularly useful are the practice exercises at the end of each chapter, which challenge you to use the skills learned in the chapter without detailed instructions. This is where you really learn the program (you have to think!).</p>
<p>A few minor boo-boo&#8217;s pop up occasionally. For instance, the explanation of the &#8220;Defer Update&#8221; setting in the Assemblies chapter says the opposite of what it should, the &#8220;Shaft&#8221; drawing in Tutorial 4.2 is missing from the book&#8217;s CD, and the drawing for Tutorial 6.4 is already completed (the CD problems may have already been cleared up at the publisher). Also, on a grammatical note, (and I&#8217;m nit-picking here) the writing has a lot of passive voice, which tends to detract from the precision and efficiency of the instruction. But these problems are minor compared to the grasp that you will gain of a very powerful and feature-packed design tool from a relatively small investment of time and money.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
